| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEEGYPTIANPRINCE AHR*45351 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MONA AHR*30263 Grey 1958 | |||||||||
| KASIMAS PRINCE AHR*289371 Grey 1983 | |||||||||
| AK KASIMA AHR*166451 Grey 1978 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | ||||||||
| AHROUFA AHR*58190 Grey 1969 | |||||||||
| KAILAHH AHR*428042 Grey 1989 | |||||||||
| *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | MORAFIC EAO*29 Grey 1956 | ||||||||
| MONIET EL NEFOUS RAS*441 Chestnut 1946 | |||||||||
| AK ATHEA AHR*321960 Grey 1983 | |||||||||
| *BINT BINT NAZEERA AHR*167642 Chestnut 1973 | GHALION ASBB*87 Grey 1965 | ||||||||
| 13 BINT NAZEERA ASBB*98 Grey 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||