| Arabian Horse Fantasy Pedigree |
|||||||||
| AMAAL AHR*48404 Grey 1968 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MAISA EL SAGHIRA AHR*23220 Bay 1958 | |||||||||
| TALMAAL AHR*147265 Grey 1977 | |||||||||
| TALYA AHR*59150 Grey 1969 | *TALAL AHR*45329 Grey 1957 | ||||||||
| *HODA AHR*34989 Grey 1963 | |||||||||
| MB TALMAN AHR*537867 Grey 1995 | |||||||||
| ORASHAN AHR*338605 Grey 1983 | MESSAOUD GASB*2329 Grey 1979 | ||||||||
| ORA GASB*1983 Grey 1978 | |||||||||
| IMPERIAL ORBILAHH AHR*410397 Grey 1988 | |||||||||
| MAAR BILAHH AHR*300274 Grey 1984 | EL HALIMAAR AHR*203125 Grey 1980 | ||||||||
| BINT NABILAHH AHR*61826 Grey 1970 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THE ATTICUS CAHR*33305 Black 1991 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | |||||||||
| SHALAI AHR*567405 Chestnut 1995 | |||||||||
| PRINCE IBN SHAIKH AHR*235134 Grey 1981 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| RDM MAAR HALA AHR*92867 Grey 1973 | |||||||||
| MB SHALEEMA CAHR*30360 Chestnut 1991 | |||||||||
| BINT JAMILLA CAHR*28477 Grey 1986 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| MONISA HALIMA AHR*263217 Grey 1982 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||