| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | |||||||||
| THEE INFIDEL AHR*522812 Bay 1995 | |||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | *KHOFO AHR*32265 Grey 1965 | ||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | |||||||||
| KHATARAAN AHR*591130 Grey 2002 | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| AUSTRALIAS ROSE AHR*550658 Grey 1996 | |||||||||
| AMAL ALI AHR*316416 Grey 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *ESSENE LILLETH AHR*261477 Grey 1979 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||