| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THE ATTICUS CAHR*33305 Black 1991 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | |||||||||
| SHALAI AHR*567405 Chestnut 1995 | |||||||||
| PRINCE IBN SHAIKH AHR*235134 Grey 1981 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| RDM MAAR HALA AHR*92867 Grey 1973 | |||||||||
| MB SHALEEMA CAHR*30360 Chestnut 1991 | |||||||||
| BINT JAMILLA CAHR*28477 Grey 1986 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| MONISA HALIMA AHR*263217 Grey 1982 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||