| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| COALTOWN AHR*450071 Black 1987 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| JAMAL JAHEEM AHR*523359 Bay 1995 | |||||||||
| JAHMALAH AHR*467235 Grey 1987 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT BINT SOHEIR AHR*200549 Grey 1979 | |||||||||
| AZALEAS VALENTINE AHR*579527 Bay 2000 | |||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GR FARIDS NAFAAJA AHR*536799 Bay 1996 | |||||||||
| ET NAHIMA AHR*375981 Bay 1985 | EL HILAL GASB*446 Bay 1970 | ||||||||
| NADSCHMA GASB*7818 Grey 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||