| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALIDAAR AHR*370430 Grey 1984 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| MYJUEL ALEERAAJ AHR*462102 Grey 1990 | |||||||||
| *SAWRAA AHR*96518 Chestnut 1972 | WASEEM EAO*362 Grey 1958 | ||||||||
| NAGDIA ABSB*72 Grey 1959 | |||||||||
| JPJ ALEHA AHR*556010 Chestnut 1998 | |||||||||
| MONIET EL SHARAF AHR*179144 Bay 1978 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | ||||||||
| BINT BINT MONIET AHR*85366 Bay 1972 | |||||||||
| AIDE AHR*321799 Grey 1985 | |||||||||
| BATAASHA AHR*161878 Grey 1977 | *TUHOTMOS AHR*94925 Bay 1962 | ||||||||
| *BINT BINTE EL BATAA AHR*32267 Grey 1964 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||