| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| COALTOWN AHR*450071 Black 1987 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| BARAKEL BLACKSTAR AHR*537071 Black 1994 | |||||||||
| FA SHEIKA DENA AHR*382548 Bay 1987 | FA DAALIM AHR*91824 Black 1973 | ||||||||
| MOSS HILL RAFICA AHR*230861 Grey 1981 | |||||||||
| JPJ LEGGS AHR*579933 Black 2000 | |||||||||
| MYJUEL ALEERAAJ AHR*462102 Grey 1990 | ALIDAAR AHR*370430 Grey 1984 | ||||||||
| *SAWRAA AHR*96518 Chestnut 1972 | |||||||||
| MJL ALE HAZALLAH AHR*502930 Grey 1993 | |||||||||
| TIAJA AHR*412142 Grey 1988 | IBN LUFTIA AHR*294295 Grey 1983 | ||||||||
| ZAJA AHR*316267 Chestnut 1984 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||