| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| TALMAAL AHR*147265 Grey 1977 | AMAAL AHR*48404 Grey 1968 | ||||||||
| TALYA AHR*59150 Grey 1969 | |||||||||
| MB TALMAN AHR*537867 Grey 1995 | |||||||||
| IMPERIAL ORBILAHH AHR*410397 Grey 1988 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| MAAR BILAHH AHR*300274 Grey 1984 | |||||||||
| JPJ TALETTA AHR*586159 Grey 2001 | |||||||||
| NORUS CAHR*29681 Grey 1984 | GHARIB SBWM*172 Black 1965 | ||||||||
| NOHA SBWM*220 Grey 1971 | |||||||||
| MB MONETTA AHR*498298 Grey 1993 | |||||||||
| ALI MONET AHR*436213 Grey 1989 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| SABIHA OMNIA AHR*265943 Grey 1982 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||