| Arabian Horse Fantasy Pedigree |
|||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| AL BARAKI AHR*519651 Black 1995 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | |||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA JUDEA AHR*179148 Grey 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THE ATTICUS AHR*473866 Black 1991 | |||||||||
| ALIJAMILA AHR*382614 Black 1987 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | |||||||||
| EAI MAARVELOUS AHR*526556 Chestnut 1995 | |||||||||
| ORASHAN AHR*338605 Grey 1983 | MESSAOUD GASB*2329 Grey 1979 | ||||||||
| ORA GASB*1983 Grey 1978 | |||||||||
| MB MAARESSA AHR*525896 Chestnut 1991 | |||||||||
| PRINCESS MAARENA CAHR*28522 Bay 1986 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT BINT MAARENA AHR*148355 Grey 1977 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||